Today's Fresh Buys August 26, 2010 | |||
2003 SUBARU LEGACY![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | BPE-002070 3.0R 97,959 3000 5 Door Petrol Auto | |
2002 TOYOTA ALTEZZA![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: Remarks: | GXE10-0079548 GITA AS200 Z-ED 103,327 2000 5 Door Petrol Auto Timing Belt Changed | |
2003 SUBARU TRAVIQ![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | WOLOTG-F753H022518 S Package Aero 66,171 2200 5 Door Petrol Auto | |
2001 HONDA ODYSSEY![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | RA8-1200217 Absolute 112,310 3000 5 Door Petrol Auto | |
2002 MITSUBISHI AIRTREK![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | CU2W-0103093 TURBO - R 82,120 2000 5 Door Petrol Auto | |
2003 NISSAN SUNNY![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | FB15-813242 Super Saloon 53,876 1500 4 Door Sedan Petrol Auto | |
2004 SUBARU IMPREZA![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | GG2-047738 1.5I 78,860 1500 5 Door Petrol 5spd | |
2005 MAZDA DEMIO![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | DY3W-407127 CASUAL 77,528 1300 5 Door Petrol Auto | |
2003 NISSAN PRIMERA![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | QP12-010725 18C 61,477 1800 4 Door Sedan Petrol Auto | |
2005 NISSAN PRIMERA![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | QP12-025784 18G 112,436 1800 4 Door Sedan Petrol Auto | |
2005 NISSAN TIIDA![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | C11-004304 15G 113,425 1500 5 Door Hatch Petrol Auto | |
2003 TOYOTA WISH![]() Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | ZNE10-0023397 X 105,659 1800 5 Door Petrol Auto | |












