2001 TOYOTA VITZ
Specifications, Features and Accessories | ||||||||
GRADING SCALE: Condition Grading System: 5.0 - Brand new or almost new 4.5 - Very good condition 4.0 - Above average to Good condition 3.5 - Average - Good condition 3.0 - Below average condition 2.5 - Poor condition 2.0 - Very poor condition 1.0 - Suspension, Engine, Transmission or Exhaust modified or in severely bad condition beyond normal vehicle specifications 0 - Vehicle has accident history ','#D4DFEA', 250);" onmouseout="hidetip();" style="cursor: help;">Condition Grade: | 4 | | ||||||
Chassis No: | SCP10-0345775 | CC Rating: | 1000 | Power Steering: | Yes | |||
Grade: | D Pakkage | Engine Type: | Petrol | Power Windows: | Yes | |||
Color: | GrayMetallic | Transmission: | Auto | Air Conditioning: | Yes | |||
Doors: | 5 Door | Kilometers: | 42498 | Interior Color: | GREY | |||
Sunroof: | No | Wheel Style: | Wheel Covers | Interior Type: | Cloth |
Comments | |||||
P/S, A/C, P/W, ABS, Dual Air Bag, Wheel Cover,5 Seater, Overdrive, Digital Panel, CD Player,VVT-i, |
Front | Interior Grading System: A - Very good condition B - Good condition C - Average condition D - Below average condition ','#D4DFEA', 200);" onmouseout="hidetip();" style="cursor: help;"> Interior | Rear | ||||||
Interior Grade B |
Click here to contact the IBC purchaser of this vehicle with questions or specific orders of vehicles of interest. |
Additional notes |
19 - Rear Interior - |
Additional notes |
30 - Engine - |
Additional notes |
31 - Front Seat - |
Additional notes |
32 - Back Seat - |
No comments:
Post a Comment