2004 MAZDA AXELA Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | BK3P-106066 23S 80,888 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 510,000 |
2002 MAZDA ATENZA Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | GG3P-101581 23E Luxury P 53,536 kms 4 Door Sedan Petrol Auto | Vehicle Cost: ¥ 330,000 |
2004 MAZDA AXELA Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | BK3P-104037 Sports 23S 90,445 kms 5 Door Hatch Petrol Auto | Vehicle Cost: ¥ 487,000 |
2001 SUBARU IMPREZA Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | GDB-004698 WRX STi 119,180 kms 4 Petrol 6spd | Vehicle Cost: ¥ 408,000 |
2001 MITSUBISHI AIRTREK Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | CU4W-0003078 24V 53,170 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 240,000 |
2002 TOYOTA ALTEZZA Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | GXE10-0097219 - 106,815 kms 4 Door Petrol Auto | Vehicle Cost: ¥ 309,000 |
2002 HONDA ACCORD Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | CF3-1307612 VTE 63,605 kms 4 Door Petrol Auto | Vehicle Cost: ¥ 150,000 |
2003 TOYOTA ALTEZZA Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | GXE10-0117956 AS200 Wise slec3 50,706 kms 4 Door Sedan Petrol Auto | Vehicle Cost: ¥ 407,000 |
2005 NISSAN MARCH Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | AK12-806761 12C B Pakkage 94,741 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 126,000 |
2004 TOYOTA AVENSIS Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | AZT250-0006924 XI 125,777 kms 4 Door Petrol Auto | Vehicle Cost: ¥ 288,000 |
2002 HONDA ACCORD Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | CF7-1301442 4WD VI Casual Style 90,780 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 80,000 |
2004 HONDA ACCORD Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | CM2-3050286 24E 67,400 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 405,000 |
2003 MITSUBISHI AIRTREK Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | CU4W-0202634 Sports Gear 41,317 kms 5 Door Hatch Petrol Auto | Vehicle Cost: ¥ 309,000 |
2004 MAZDA DEMIO Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | DY3W-270770 CASUAL 22,056 kms 5 Door Hatch Petrol 5spd | Vehicle Cost: ¥ 220,000 |
2004 NISSAN SUNNY Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | FB15-822767 EX Saloon 89,234 kms 4 Door Sedan Petrol Auto | Vehicle Cost: ¥ 100,000 |
2001 NISSAN BLUEBIRD Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | FG10-009317 Sylphy 41,200 kms 4 Door Petrol Auto | Vehicle Cost: ¥ 150,000 |
2002 SUBARU IMPREZA Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | GG2-032040 S Sport LTD 72,000 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 169,000 |
2002 TOYOTA ALTEZZA GITA Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | GXE15-0001380 AS200 Z Edition 97,000 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 286,000 |
2003 TOYOTA DUET Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | M101A-013176 X 46,000 kms 5 Door Petrol 5spd | Vehicle Cost: ¥ 150,000 |
2001 TOYOTA COROLLA FIELDER Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | NZE121-0065995 X G ED 79,000 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 160,000 |
2000 HONDA ODYSSEY Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | RA6-1026198 M 98,537 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 148,000 |
2002 HONDA ODYSSEY Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | RA7-1300995 M 110,498 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 137,000 |
2002 NISSAN LIBERTY Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | RM12-038427 G Nai Package 93,563 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 137,000 |
2004 HONDA STREAM Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | RN1-2001826 S 107,000 kms 5 Door Petrol Auto | Vehicle Cost: ¥ 239,000 |
2002 TOYOTA VITZ Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | SCP10-0371009 F D pkg 81,000 kms 5 Door Hatch Petrol Auto | Vehicle Cost: ¥ 170,000 |
2000 TOYOTA PLATZ Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | SCP11-0014656 1.0 F-L 90,275 kms 4 Door Petrol Auto | Vehicle Cost: ¥ 76,000 |
2000 TOYOTA PLATZ Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | SCP11-0019901 F L 60,000 kms 4 Door Sedan Petrol Auto | Vehicle Cost: ¥ 70,000 |
2001 TOYOTA PLATZ Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | SCP11-0040095 - 28,849 kms 4 Door Petrol Auto | Vehicle Cost: ¥ 90,000 |
2002 NISSAN WINGROAD Click photo to view Checklist | Chassis No: Model Grade: Kilometers: Doors: Engine Type: Transmission: | WFY11-280336 G 20,443 kms 5 Door Petrol 5spd | Vehicle Cost: ¥ 190,000 |
No comments:
Post a Comment