2004 VOLKSWAGEN PASSAT  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | WVWZZZ3BZ4P209340 V6 4Motion 97,406 2800 4 Door Petrol Auto |
2003 MAZDA MPV  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | LW3W-164359 G Entertainment 77,119 2300 5 Door Hatch Petrol Auto |
2000 HONDA ODYSSEY  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | RA6-1082597 M 92,009 2300 5 Door Petrol Auto |
2004 MERCEDES-BENZ C240  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | WDC2030612R121256 C240 58,837 2600 4 Door Sedan Petrol Auto |
2002 TOYOTA ALTEZZA  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | GXE10-0094355 AS200 Z 108,013 2000 4 Door Petrol Auto |
2005 SUBARU IMPREZA  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | GG2-059677 15i 79,131 1500 5 Door Hatch Petrol 5spd |
2000 TOYOTA ESTIMA  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | MCR30-0001832 X 150,685 3000 5 Door Hatch Petrol Auto |
2002 SUBARU LEGACY  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | BH5-228646 B Sports 91,073 2000 5 Door Hatch Petrol Auto |
2001 TOYOTA FUN CARGO  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | NCP20-0181850 X 97,143 1300 5 Door Hatch Petrol Auto |
2004 SUBARU LEGACY  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | BP5-058779 GT 142,819 2000 5 Door Petrol Auto |
2005 FORD FIESTA  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | WF0HXXWPJH4G00371 GHIA 35,884 1600 5 Door Petrol Auto |
2002 TOYOTA ESTIMA  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | ACR40-0056510 J 94,428 2400 5 Door Hatch Petrol Auto |
2002 TOYOTA ALTEZZA  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | GXE10-0097820 AS200 Wise Selection 97,276 2000 4 Door Petrol Auto |
2001 FORD MONDEO  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | WFO-4XXGBB41M63755 2.0 60,327 2000 4 Door Sedan Petrol Auto |
2002 TOYOTA IST  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | NCP60-0002355 F 66,499 1300 5 Door Petrol Auto |
2006 TOYOTA PREMIO  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | AZT240-0023806 G 81,202 2000 4 Door Petrol Auto |
2006 HONDA ACCORD  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | CM1-1100366 20A 83,880 2000 5 Door Petrol Auto |
2001 NISSAN BLUEBIRD SYLPHY  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | FG10-009622 15i 33,249 1500 4 Door Petrol Auto |
2005 SUBARU IMPREZA  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | GG2-060965 15i 85,383 1500 5 Door Petrol Auto |
2000 TOYOTA ESTIMA  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | ACR30-0056782 X 103,139 2400 5 Door Petrol Auto |
2003 NISSAN WINGROAD  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | WFY11-372294 X Aero 87,256 1500 5 Door Hatch Petrol Auto |
2002 TOYOTA IST  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | NCP60-0011455 F 62,870 1300 5 Door Petrol Auto |
2000 TOYOTA FUN CARGO  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | NCP20-0065155 X 112,271 1300 5 Door Petrol Auto |
2002 NISSAN LIBERTY  Click photo to view Checklist | Chassis No: Model Grade: Kilometers: CC Rating: Doors: Engine Type: Transmission: | RM12-100740 G Navi Package 97,246 2000 5 Door Hatch Petrol Auto |
No comments:
Post a Comment